Fee Structure: First Year

COURSE SC/ST OBC/EWS GEN PWD
B.Com (H) 10915 10915 10915 2555
B.Sc. (H) Biomedical Science 22915 22915 22915 2555
B.Sc. (H) Botany 10915 10915 10915 2555
B.Sc. (H) Chemistry 11415 11415 11415 2555
B.Sc. (H) Computer Science 27315 27315 27315 2555
B.Sc. (H) Electronics 10915 10915 10915 2555
B.Sc. (H) Mathematics 10915 10915 10915 2555
B.Sc. (H) Physics 10915 10915 10915 2555
B.Sc. (H) Zoology 10915 10915 10915 2555
B.Sc. Life Sciences 10915 10915 10915 2555
B.Sc. Physical Science with Chemistry 10915 10915 10915 2555
B.Sc. Physical Science with Computer Science 10915 10915 10915 2555
B.Sc. Physical Science with Electronics 10915 10915 10915 2555

Fee Structure: Second Year

COURSE SC/ST OBC/EWS GEN PWD
B.Com (H) 8915 8915 8915 555
B.Sc. (H) Biomedical Science 20915 20915 20915 555
B.Sc. (H) Botany 8915 8915 8915 555
B.Sc. (H) Chemistry 9415 9415 9415 555
B.Sc. (H) Computer Science 25315 25315 25315 555
B.Sc. (H) Electronics 8915 8915 8915 555
B.Sc. (H) Mathematics 8915 8915 8915 555
B.Sc. (H) Physics 8915 8915 8915 555
B.Sc. (H) Zoology 8915 8915 8915 555
B.Sc. Life Sciences 8915 8915 8915 555
B.Sc. Physical Science with Chemistry 8915 8915 8915 555
B.Sc. Physical Science with Computer Science 8915 8915 8915 555
B.Sc. Physical Science with Electronics 8915 8915 8915 555

Fee Structure: Third Year

COURSE SC/ST OBC/EWS GEN PWD
B.Com (H) 9915 9915 9915 655
B.Sc. (H) Biomedical Science 21915 21915 21915 655
B.Sc. (H) Botany 9915 9915 9915 655
B.Sc. (H) Chemistry 10415 10415 10415 655
B.Sc. (H) Computer Science 26315 26315 26315 655
B.Sc. (H) Electronics 9915 9915 9915 655
B.Sc. (H) Mathematics 9915 9915 9915 655
B.Sc. (H) Physics 9915 9915 9915 655
B.Sc. (H) Zoology 9915 9915 9915 655
B.Sc. Life Sciences 9915 9915 9915 655
B.Sc. Physical Science with Chemistry 9915 9915 9915 655
B.Sc. Physical Science with Computer Science 9915 9915 9915 655
B.Sc. Physical Science with Electronics 9915 9915 9915 655