Fee Structure: First Year

COURSE SC/ST OBC/EWS GEN PWD
B.Com (H) 17005 17005 17005 2555
B.Sc. (H) Biomedical Science 28669 28669 28669 2555
B.Sc. (H) Botany 17005 17005 17005 2555
B.Sc. (H) Chemistry 17005 17005 17005 2555
B.Sc. (H) Computer Science 34675 34675 34675 2555
B.Sc. (H) Electronics 17005 17005 17005 2555
B.Sc. (H) Mathematics 17005 17005 17005 2555
B.Sc. (H) Physics 17005 17005 17005 2555
B.Sc. (H) Zoology 17005 17005 17005 2555
B.Sc. Life Sciences 17005 17005 17005 2555
B.Sc. Physical Science with Chemistry 17005 17005 17005 2555
B.Sc. Physical Science with Computer Science 17005 17005 17005 2555
B.Sc. Physical Science with Electronics 17005 17005 17005 2555

Fee Structure: Second Year

COURSE SC/ST OBC/EWS GEN PWD
B.Com (H) 14205 14205 14205 555
B.Sc. (H) Biomedical Science 25869 25869 25869 555
B.Sc. (H) Botany 14205 14205 14205 555
B.Sc. (H) Chemistry 14205 14205 14205 555
B.Sc. (H) Computer Science 31875 31875 31875 555
B.Sc. (H) Electronics 14205 14205 14205 555
B.Sc. (H) Mathematics 14205 14205 14205 555
B.Sc. (H) Physics 14205 14205 14205 555
B.Sc. (H) Zoology 14205 14205 14205 555
B.Sc. Life Sciences 14205 14205 14205 555
B.Sc. Physical Science with Chemistry 14205 14205 14205 555
B.Sc. Physical Science with Computer Science 14205 14205 14205 555
B.Sc. Physical Science with Electronics 14205 14205 14205 555

Fee Structure: Third Year

COURSE SC/ST OBC/EWS GEN PWD
B.Com (H) 15205 15205 15205 655
B.Sc. (H) Biomedical Science 26869 26869 26869 655
B.Sc. (H) Botany 15205 15205 15205 655
B.Sc. (H) Chemistry 15205 15205 15205 655
B.Sc. (H) Computer Science 32875 32875 32875 655
B.Sc. (H) Electronics 15205 15205 15205 655
B.Sc. (H) Mathematics 15205 15205 15205 655
B.Sc. (H) Physics 15205 15205 15205 655
B.Sc. (H) Zoology 15205 15205 15205 655
B.Sc. Life Sciences 15205 15205 15205 655
B.Sc. Physical Science with Chemistry 15205 15205 15205 655
B.Sc. Physical Science with Computer Science 15205 15205 15205 655
B.Sc. Physical Science with Electronics 15205 15205 15205 655

Fee Structure: Fourth Year

COURSE SC/ST OBC/EWS GEN PWD
B.Com (H) 15205 15205 15205 655
B.Sc. (H) Biomedical Science 26869 26869 26869 655
B.Sc. (H) Botany 15205 15205 15205 655
B.Sc. (H) Chemistry 15205 15205 15205 655
B.Sc. (H) Computer Science 32875 32875 32875 655
B.Sc. (H) Electronics 15205 15205 15205 655
B.Sc. (H) Mathematics 15205 15205 15205 655
B.Sc. (H) Physics 15205 15205 15205 655
B.Sc. (H) Zoology 15205 15205 15205 655
B.Sc. Life Sciences 15205 15205 15205 655
B.Sc. Physical Science with Chemistry 15205 15205 15205 655
B.Sc. Physical Science with Computer Science 15205 15205 15205 655
B.Sc. Physical Science with Electronics 15205 15205 15205 655